st lukes parish


Search Web Pages





Parish Accounts






How much does it cost to run your Parish?

Each week it costs £940 to run our Parish. Thank you for all you do and give to help run our parish each week.

St Lukes Parish Financial Statement for  January-April 2012  (pdf)







St. Luke's Parish Financial Statement




January - December
2010









Actual Budget 2009
Income






Offertory 34,887.22 35,996.00 36,546.29
Gift Aid Rebate 0.00 3,000.00 3,359.16
Fundraising/Social 4,273.98 5,000.00 5,121.61
Repository, 200, Traidcraft 3,432.58 3,050.00 2,762.30
Sundry Receipts/Donations 2,010.75 3,800.00 13,807.40
Interest 2,068.89 1,808.00 1,710.42
Christmas/Easter 3,106.75 3,000.00 2,911.64
Designated Offerings 14,712.11 9,000.00 10,517.75
Mass Stipends & Stole Fees 2,647.00 2,150.00 2,608.00




Total Income 67,139.28 66,804.00 79,344.57




Expense



     
Priest Salary / Housekeeping 4,516.21 4,620.00 4,479.05
Christmas/Easter 3,106.75 3,000.00 2,911.64
Supply Priests, Stipends 850.00 700.00 600.00
Mileage 5,294.50 5,500.00 4,947.75
Presbytery upkeep 3,938.49 3,628.00 4,766.84
Church upkeep 7,097.72 9,207.00 7,769.06
Liturgy,Music, Candles 4,951.66 4,350.00 2,806.09
Sundry 700.95 475.00 841.34
Office Administration 2,613.96 1,823.00 1,961.57
Fundraising, Social 1,012.27 850.00 928.57
Repository, 200, Traidcraft 2,009.91 2,320.00 2,621.91
Equipment 2,350.00 0.00 0.00
Designated offerings 14,712.11 9,000.00 10,517.75
Diocesan Levies 14,931.00 14,801.00 12,815.94
Donations 615.09 1,620.00 2,301.38
Pastoral Care - Good Works 2,180.18 2,500.00 2,049.40




Total Expense 70,880.80 64,394.00 62,318.29




Cash Excess / (Deficit) (3,741.52) 2,410.00 17,026.28








Reconciliation Actual Budget 2009




Cash Excess / (Deficit) (3,741.52) 2,410.00 17,026.28




Opening Bank / Cash Balance 7,486.35 7,486.35 7,327.36
Less Non-bank Diocesan A/C  items 172.49 574.00 16,867.29
Closing Bank/Loan Balances 3,572.34 9,322.35 7,486.35




Closing Balances


Natwest
Current Account 
(6,291.05) (3,000.00) (3,252.92)
Natwest Deposit Account 9,770.23 12,224.01 10,253.43
Sawtry Reserve 62.24 68.34 68.34
Petty Cash 30.92 30.00 30.00
Outstanding Car Loan 0.00 0.00 387.50
Closing Balances 3,572.34 9,322.35 7,486.35




Closing Diocesan Balance 89,804.54 90,206.05 89,632.05




Net Parish Worth 93,376.88 99,528.40 97,118.40




Diocesan Reserve Account






Opening Balance 89,632.05 89,632.05 72,764.76




Transfers into account 14,500.00 12,000.00 26,000.00
Interest earned 2,065.51 1,800.00 1,703.77
Gift Aid Refunds 0.00 3,000.00 3,359.16
Less Insurance (1,462.02) (1,425.00) (1,379.70)
Less Levies (14,931.00) (14,801.00) (12,815.94)
Movement on Diocesan Account 172.49 574.00 16,867.29




Closing Diocesan Balance 89,804.54 90,206.05 89,632.05




Free Balance with Diocese 19,781.01 30,189.44 29,615.44
Diocesan Investment Trust 70,023.53 60,016.61 60,016.61




Closing Diocesan Balance 89,804.54 90,206.05 89,632.05


 Printable Version



Quicklinks


St Lukes Parish